Ray's paddling data
2011 trip from London to Cambridge

08/08/11

6.25
6.25 5 5 Did not log miles covered each lock
08/09/11

10
16.25 14 19 Did not log miles covered each lock
08/10/11

13
29.25 25 44 Did not log miles covered each lock
08/11/11

0
29.25 0 44 Did not log miles covered each lock
08/12/11

16
45.25 22 66 Did not log miles covered each lock
08/13/11

12
57.25 0 66 Did not log miles covered each lock
08/14/11

12
69.25 8 74 Did not log miles covered each lock
08/15/11 8:15 Started 0
69.25 0 74 Did not log miles covered each lock
08/15/11 8:35 Left marina at Grayton Jct 0
69.25 0 74
08/15/11 9:00 1st Rotchersthorpe Lock 0
69.25 1 75
08/15/11 13:15 Last (of 13) Rothersthorpe Lock 0
69.25 12 87
08/15/11 13:30 Lock 14 0
69.25 1 88
08/15/11 14:00 Lock 15 0
69.25 1 89
08/15/11 14:35 Lock 16 0
69.25 1 90
08/15/11 15:15 Lock 17 0
69.25 1 91
08/15/11 15:30 Nene River! 0
69.25 0 91
08/15/11 16:00 Beckets Park #1 0
69.25 1 92
08/15/11 16:35 Rush Mills #2 6
75.25 1 93
08/16/11
Did not go anywhere 0 0 75.25 0 93
08/17/11 12:15 Left Rush Mills, lock #2 0 0 75.25 1 94
08/17/11 12:30 Abington #3 0.42 0.42 75.67 1 95
08/17/11 13:05 Weston Favel #4 1.19 1.61 76.86 1 96
08/17/11 13:30 Clifford Hills #5 0.79 2.4 77.65 1 97
08/17/11 14:00 Billing #6 0.6 3 78.25 1 98 Pause to charge cell phone battery
08/17/11 14:50 Cogenhoe #7 1.29 4.29 79.54 1 99
08/17/11 15:25 Whiston #8 1.2 5.49 80.74 1 100
08/17/11 15:50 White Mills #9 0.9 6.39 81.64 1 101 There was no easy way to get the boat into the water so I dropped it into the lock.  This was a mistake; the 4' drop unsnapped the forward rib.
08/17/11 16:25 Earls Barton #10 0.9 7.29 82.54 1 102 Worked a bit on the boat, trying to get it back together.
08/17/11 17:00 Doddington #11 0.9 8.19 83.44 1 103 Light rain starts
08/17/11 17:40 Wollaston #12 1.09 9.28 84.53 1 104
08/17/11 18:20 Upper Wellingborough #13 1.29 10.57 85.82 1 105
08/17/11 18:50 Lower Wellingborough #14 1 11.57 86.82 1 106 Rain stops
08/17/11 19:40 Ditchford #15 1.9 13.47 88.72 1 107 Almost 2 miles in 40 minutes = 2.8 mph
08/17/11 20:40 Higham #16 2.29 15.76 91.01 1 108
08/18/11 9:55 Left Higham #16 0 0 91.01 0 108
08/18/11 10:15 Irthlingborough #17 1 1 92.01 1 109
08/18/11 13:00 Upper Ringstead #18 2.39 3.39 94.4 1 110
08/18/11 13:30 Lower Ringstead #19 0.6 3.99 95 1 111
08/18/11 14:35 Woodford #20 2.29 6.28 97.29 1 112
08/18/11 14:55 Denford #21 0.9 7.18 98.19 1 113
08/18/11 15:45 Stopped for night @ Bridge Hotel 1 8.18 99.19 0 113
08/19/11 11:10 Resumed paddling 0 0 99.19 0 113
08/19/11 11:20 Islip Lock #22 0.49 0.49 99.68 1 114
08/19/11 12:05 Titchmarsh #23 2.19 2.68 101.87 1 115
08/19/11 13:10 Wadehoe #24 2.6 5.28 104.47 1 116
08/19/11 13:45 Lilford #25 1.09 6.37 105.56 1 117
08/19/11 14:45 Upper Barnwell #26 2.39 8.76 107.95 1 118
08/19/11 15:05 Lower Barnwell #27 0.29 9.05 108.24 1 119
08/19/11 16:15 Ashton #28 2 11.05 110.24 1 120
08/19/11 17:15 Cotterstock #29 2.1 13.15 112.34 1 121
08/19/11 18:10 Perio #30 1.69 14.84 114.03 1 122
08/19/11 19:10 Warmington #31 2.4 17.24 116.43 1 123
08/19/11 19:45 Elton #32 1.59 18.83 118.02 1 124
08/19/11 20:40 Stopped for night in field 1.5 20.33 119.52 0 124
08/20/11 7:50 Started 0 0 119.52 0 124
08/20/11 8:30 Yarwell #33 1.5 1.5 121.02 1 125
08/20/11 10:05 Wansford #34 1.29 2.79 122.31 1 126
08/20/11 11:50 Water Newton #35 3.8 6.59 126.11 1 127
08/20/11 12:40 Alwalton #36 2 8.59 128.11 1 128
08/20/11 14:40 Orton #37 3.79 12.38 131.9 1 129
08/20/11 15:10 Stopped 1 13.38 132.9 0 129
08/24/11 11:30 left hotel 0 0 132.9 0 129
08/24/11 12:10 Leaving Nene 2 2 134.9 0 129
08/24/11 12:20 Stanground Sluice 1 3 135.9 1 130
08/24/11 14:20 Ashline lock 4.4 7.4 140.3 1 131
08/24/11 15:35 Angle Bridge 2.3 9.7 142.6 0 131
08/24/11 16:45 Flood's Ferry Bridge 3.4 13.1 146 0 131
08/24/11 18:10 Fox Narrowboats 3.7 16.8 149.7 0 131
08/24/11 18:45 Downtown March - stopped 1.5 18.3 151.2 0 131
08/25/11
rained out 0 0 151.2 0 131
08/26/11
rained out 0 0 151.2 0 131
08/27/11 8:50 Started 0 0 151.2 0 131
08/27/11 9:40 20' Rive 2.2 2.2 153.4 0 131
08/27/11 10:20 Popham's Eau 1.8 4 155.2 0 131
08/27/11 10:55 Marmont Lock 1.4 5.4 156.6 1 132
08/27/11 12:00 outwell, St. Clement's bend 2.3 7.7 158.9 0 132
08/27/11 12:30 Millicourt Aqueduct 1.3 9 160.2 0 132
08/27/11 13:30 Nordelph bridge 2.1 11.1 162.3 0 132
08/27/11 14:15 Salter's Lode 1.8 12.9 164.1 1 133
08/27/11 15:20 Denver Sluice 0.3 13.2 164.4 1 134
08/27/11 16:40 River Wissey 1.1 14.3 165.5 0 134
08/27/11 18:55 Little Ouse River 5.7 20 171.2 0 134
08/27/11 19:15 Stopped for night 1 21 172.2 0 134
08/28/11 9:25 Started 0 0 172.2 0 134
08/28/11 10:10 Littleport bridge 1.8 1.8 174 0 134
08/28/11 11:00 River Lark 1.6 3.4 175.6 0 134
08/28/11 12:30 Cutter Inn 3.9 7.3 179.5 0 134
08/28/11 14:00 Pope's Corner 3.4 10.7 182.9 0 134
08/28/11 15:25 Upware 3.1 13.8 186 0 134
08/28/11 16:30 Swaffham Lode 2.3 16.1 188.3 0 134
08/28/11 17:10 Bottisham Lock 1.4 17.5 189.7 1 135
08/28/11 17:30 Clyhithe bridge 1 18.5 190.7 0 135
08/28/11 18:55 Baits Bite Lock 2 20.5 192.7 1 136
08/28/11 20:15 Stopped for night 1.5 22 194.2 0 136
08/29/11 8:25 Started 0 0 194.2 0 136
08/30/11 9:25 jesus Green Lock 2.3 2.3 196.5 1 137
08/30/11 10:05 Arrive at Queen's College 1.25 3.55 197.75 0 137 This is in central Cambridge.  I did several more miles of paddling after the conference, bringing the total to over 200.